| 8 | Index to Bulletins | |
| An index to those Bulletins by Issue Number 1 to 151; (Dec. 1991) containing "Notes and Queries" for B.W.I. (in general) and individual countries. | ||
| (For location of Bulletins See Section 7) |
||
| 8. 1 | BRITISH WEST INDIES - GENERAL | |
| 1, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 71, 73, 74, 75, 76, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 94, 96, 97, 99, 100, 103, 104, 105, 106, 108, 109, 110, 111, 112, 113, 114, 115, 116, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 137, 138, 139, 140, 141, 142, 144, 145, 146, 147, 148, 149, 150, 151, | ||
| 8. 1. 1 | ANTIGUA | |
| 8, 9, 11, 12, 21, 22, 23, 24, 25, 28, 31, 40, 41, 42, 43, 45, 53, 56, 63, 64, 66, 67, 69, 68, 70, 71, 72, 73, 74, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 87, 89, 90, 92, 93, 94, 97, 98, 99, 95, 100, 101, 102, 103, 104, 105, 107, 110, 124, 125, 126, 118, 123, 129, 131, 133, 134, 135, 137, 138, 141, 142, 143, 144, 146, 148, 149, 150, 151, | ||
| 8. 2 | ANGUILLA | |
| 25, 58, 72, 100, 104, See Also under St.Kitts-Nevis-Anguilla | ||
| 8. 3 | BAHAMAS | |
| 1, 2, 4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 30, 31, 36, 46, 47, 49, 50, 56, 58, 59, 60, 62, 63, 65, 67, 68, 70, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 85, 87, 88, 90, 91, 92, 93, 96, 99, 100, 102, 103, 104, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 122, 124, 126, 128, 130, 131, 132,133, 140, 141, 146, 147, 149, 149. | ||
| 8. 4 | BARBADOS | |
| 4, 5, 6, 7, 8, 10, 12, 13, 15, 20, 21, 22, 23, 24, 25, 30, 31, 33, 36, 46, 47, 49, 50, 56, 58, 59, 60, 62, 63, 65, 67, 68, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 85, 88, 90, 91, 92, 93, 94, 95, 97, 99, 100,± 102,103, 104, 105, 107, 108, 109, 110, 111, 112, 113, 114, 116, 117, 118, 119, 120, 122, 123, 124, 127, 128, 129, 133, 134, 139, 141, 143, 144, 145, 147, 148, 149. | ||
| 8. 5 | BARBUDA | |
| 29, 89. | ||
| 8. 6 | BELIZE | |
| see under British Hondruas | ||
| 8. 7 | BERMUDA | |
| 4, 5, 13, 14, 15, 16, 17, 20, 21, 22, 24, 28, 30, 41, 43, 45, 46, 48, 52, 53, 59, 70, 71, 72, 74, 75, 76, 78, 81, 82, 83, 84, 85, 87, 88, 89, 90, 92, 93, 95, 96, 98, 101, 102, 103, 104, 106, 108, 110, 113, 114, 117, 118, 120, 122, 12Ì4, 78, 79, 80, 82, 83, 84, 86, 87, 92, 93, 96, 98, 100, 102, 104, 106, 107, 108, 109, 110, 111, 112, 113, 114, 116, 117, 118, 119, 120, 121, 123, 127, 128, 129, 131, 132, 133, 134, 136, 137, 138, 139, 140, 141, 142, 144, 145, 146, 147, 148, 149, 150. | ||
| 8. 8 | BRITISH GUIANA | |
| 10, 11, 12, 13, 14, 15, 16, 17, 20, 22, 29, 30, 31, 35, 36, 37, 41, 42, 45, 47, 50, 53, 58, 59, 62, 64, 65, 67, 68, 69, 71, 72, 73, 94, 126, 127, 129, 132, 134, 135, 136, 138, 140, 141, 143, 145, 147, 149, 151. |
|
|
| 8. 9 | BRITISH HONDURAS (and Belize) | |
| 3, 8, 11, 12, 28, 31, 32, 33, 34, 35, 37, 39, 40, 41, 42, 43, 46, 48, 50, 51, 53, 61, 64, 66, 67, 69, 71, 74, 77, 78, 80, 82, 83, 84, 85, 87, 88, 90, 93, 99, 100, 101, 103, 104, 106, 107, 108, 110, 120, 122, 123, 124, 125, 127, 128, 129, 130, 131, 131, 133, 134, 140, 141, 144, 145, 147, 148, | ||
| 8. 10 | CAICOS ISLANDS | |
| see under Turks & Caicos Islands | ||
| 8. 11 | CAYMAN ISLANDS | |
| 7, 14, 20, 21, 27, 33, 41, 42, 44, 62, 63, 65, 67, 74, 78, 83, 84, 85, 93, 96, 100, 104, 106, 110, 115, 138, 140, 145, 146, 147, | ||
| 8. 12 | DOMINICA | |
| 6, 10, 11, 24, 27, 29, 30, 31, 39, 43, 46, 47, 48, 52, 57, 58, 59, 60, 64, 65, 70, 71, 74, 77, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 95, 96, 97, 98, 99, 104, 106, 107, 108, 109, 110, 111, 118, 122, 123, 124, 126, 127, 128, 132, 135, 137, 140, 146, 149, 151, | ||
| 8. 13 | GRENADA | |
| 5, 8, 10, 11, 14, 18, 20, 26, 29, 30, 31, 37, 38, 40, 41, 49, 50, 51, 55, 66, 68, 71, 72, 73, 74, 75, 76, 77, 79, 80, 81, 83, 84, 85, 87, 88, 89, 93, 94, 96, 97, 99, 100, 102, 103, 104, 106, 110, 111, 112, 113, 114, 115, 116, 117, 118, 120, 123, 125, 127, 129, 131, 137, 141, 143, 147, | ||
| 8. 14 | GUYANA | |
| 10, 11, 12, 13, 16, 17, 22, 36, 62, 69, 71, 84, 117, 119, 120, 122, 123, 126, 144, 149, 150, | ||
| 8. 15 | JAMAICA | |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39, 40, 42, 44, 45, 48, 50, 51, 52, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 74, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 94, 95, 97, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 121, 122, 123, 125, 126, 127, 128, 129, 130, 132, 133, 135, 137, 138, 139, 140, 141, 142, 144, 146, 147, 148, 150 | ||
| 8. 16 | LEEWARD ISLANDS | |
| 2, 5, 10, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31, 39, 40, 42, 43, 53, 54, 55, 56, 61, 62, 63, 65, 66, 67, 68, 69, 70, 71, 73, 74, 75, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 90, 93, 96, 98, 101, 102, 103, 105, 106, 110, 112, 113, 114, 120, 122, 123, 124, 126, 132, 134, 135, 136, 137, 138, 139, 140, 141, 143, 145, 146, 147, 150. | ||
| 8. 17 | MONTSERRAT | |
| 10, 11, 20, 27, 28, 29, 30, 32, 33, 34, 35, 39, 40, 42, 50, 51, 52, 53, 58, 71, 74, 79, 80, 81, 83, 85, 86, 87, 90, 93, 95, 96, 97, 99, 100, 101, 103, 104, 105, 108, 110, 112, 120, 122, 123, 126, 128, 139, 143, 146, 150. | ||
| 8. 18 | NEVIS | |
| 10, 20, 22, 24, 27, 29, 30, 47, 48, 50, 56, 57, 58, 61, 64, 66, 70, 73, 76, 91, 93, 95, 97, 99, 103, 106, 110, 118, 123, 130, 131, 134, 135, 151, 140, 151. | ||
| 8. 19 | SAINT CHRISTOPHER | |
| 7, 8, 10, 11, 13, 15, 17, 18, 29, 30, 40, 41, 47, 56, 61, 64, 70, 71, 73, 74, 85, 93, 99, 100, 104, 108, 109, 110, 118, 119, 123, 130, 134, 135, 140, 141, 143, 150, 151, | ||
| 8. 20 | ST. KITTS | |
| 41, 109, 149, 151. | ||
| 8. 21 | ST. KITTS-NEVIS | |
| 8, 10, 11, 15, 16, 18, 20, 22, 23, 25, 27, 59, 71, 75, 78, 80, 84, 93, 99, 141, 151, | ||
| 8. 22 | ST. KITTS-NEVIS-ANGUILLA | |
| 8, 10, 11, 25, 47, 58, 59, 71, 72, 75, 78, 80, 104, 110, 114, 116, 132, 147, | ||
| 8. 23 | SAINT LUCIA | |
| 3, 6, 10, 11, 17, 22, 30, 34, 41, 42, 53, 55, 56, 57, 63, 64, 65, 69, 70, 71, 72, 74, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 90, 92, 93, 94, 95, 96, 97, 99, 100, 101, 103, 105, 106, 110, 112, 115, 117, 118, 119, 120, 122, 126, 127, 129, 130, 131, 138, 139, 143, 149, 151, | ||
| 8. 24 | SAINT VINCENT | |
| 2, 3, 4, 5, 6, 7, 8, 10, 11, 20, 23, 25, 29, 30, 31, 33, 34, 37, 39, 40, 56, 58, 59, 60, 61, 63, 64, 70, 71, 72, 74, 77, 83, 84, 85, 86, 87, 88, 89, 90, 93, 94, 96, 97, 98, 99, 100, 103, 105, 108, 109, 110, 111, 114, 116, 117, 118, 119, 120, 123, 124, 125, 126, 128, 129, 130, 131, 132, 136, 138, 144, 145, 147, 151. | ||
| 8. 25 | TOBAGO | |
| 2, 4, 5, 11, 12, 17, 19, 20, 28, 31, 36, 40, 46, 51, 63, 64, 70, 71, 74, 81, 82, 84, 87, 88, 90, 92, 93, 94, 97, 98, 99, 101, 103, 104, 106, 107, 108, 109, 110, 111, 114, 115, 118, 122, 147, 149, 151. | ||
| 8. 26 | TRINIDAD | |
| 1, 8, 11, 12, 15, 17, 22, 23, 25, 26, 27, 29, 30, 35, 36, 37, 40, 41, 49, 58, 59, 63, 64, 65, 67, 69, 71, 73, 74, 75, 78, 79, 81, 83, 84, 86, 90, 92, 93, 94, 95, 96, 97, 98, 99, 100, 113, 115, 118, 119, 128, 129, 130, 135, 136, 137, 139, 140, 141, 142, 143, 144, 145, 151, Note: Bulletin No.69 contains a Bibliography for Trinidad. |
||
| 8. 27 | TRINIDAD AND TOBAGO | |
| 15, 17, 29, 33, 35, 41, 58, 59, 74, 78, 83, 84, 89, 90, 91, 92, 93, 94, 95, 96, 97, 99, 100, 101, 102, 104, 107, 108, 110, 111, 112, 114, 115, 117, 126, 127, | ||
| 8. 28 | TURKS ISLAND | |
| 9, 11, 18, 19, 26, 37, 38, 40, 41, 44, 54, 72, 74, 75, 76, 79, 80, 81, 82, 83, 85, 88, 90, 92, 93, 94, 95, 96, 100, 104, 106, 108, 110, 112, 114, 118, 122, 124, 127, 131, 138, 141, 151, | ||
| 8. 29 | TURKS AND CAICOS ISLANDS | |
| 9, 11, 18, 19, 26, 37, 38, 40, 41, 44, 45, 72, 74, 75, 76, 79, 80, 81, 82, 83, 85, 88, 90, 92, 93, 94, 95, 96, 100, 104, 106, 108, 110, 112, 114, 122, 123, 124, 126, 127, 131, 132, 138, 139, 141, 14 | ||
| 8. 30 | VIRGIN ISLANDS (BRITISH) | |
| 11, 13, 20, 22, 27, 34, 36, 37, 38, 40, 41, 47, 59, 60, 61, 63, 64, 65, 66, 67, 69, 70, 71, 73, 74, 77, 79, 80, 81, 83, 85, 87, 89, 90, 91, 92, 93, 100, 102, 104, 110, 112, 115, 116, 118, 119, 123, 125, 129, 137, 141, 146. |
Notes:
| 1 | No Auction catalogue listing can be completely selective in any detailed or speciaised way. To provide details under "Country" headings would, for example, entail enormous duplication. To give as much information as possible this section has been divided into ten "parts" as follows: |
| 2 | Other than for Specialised material and "Named" collections, Sales are listed mainly by their Sale Number and the dates of the sales. To help members the listings have been annotated where a particular sale appears to have an above average strength in a particular country or subject. In some cases these include "named " collections. |
| 3 | Most catalogues contain "Prices Realised" but where they are NOT held this is indicated by an asterisk against the Sale Number or in the subheadings. |
| 4 | Some Catalogues have been cut or defaced due to the fact that they come from various and private sources. |
| 5 | When requesting the loan of Catalogues please ensure that the Sale Number is ALWAYS quoted in addition to the Catalogue reference and location. |
| 6 | In addition to those listed there is a large number of Auction Catalogues unclassified but available for members inspection AT THE LIBRARY only. Due to the considerable growth of Auctions this section is undergoing extensive re-classification, the list is now over 18 pages in length. It is felt that this is an inappropriate medium for these details. The librarian can supply a photocopy of the original list to members and will consider requests for specific requirements. |