| House |
Sale No.
|
Date
|
|||
| 9. 1. 1 | Proofs, Essays & Specimens. | Robson Lowe; |
644-5;
|
18.12.46
|
|
| 9. 1. 2 | Sperati Reproductions Die Proofs. | S.G; |
5322;
|
5.12.74
|
|
| 9. 1. 3 | De La Rue Key Plates. | Robson Lowe; |
4450;
|
15.11.79
|
|
| 9. 1. 4 | Specimens of the Br. Empire. | Robson Lowe (Bale); |
4120;
|
27.10.76
|
|
| 9. 1. 5 | Revenue Stamps of the British Empire Telegraph & Railways. | Robson Lowe; |
3840;
|
28.03.84
|
|
| 9. 1. 6 | Revenues - G. B. & Br. Empire. | Robson Lowe; |
3880;
|
5.09.74
|
|
| 9. 1. 7 | Revenue Stamps of the World. | Robson Lowe; |
3912;
|
28.11.74
|
|
| 9. 1. 8 | Revenue Stamps of the World. | Robson Lowe; |
3949;
|
3.04.75
|
|
| 9. 1. 9 | Revenue Stamps of the World. | Robson Lowe; |
3996;
|
3.10.75
|
|
| 9. 1. 10 | Revenue Stamps of the World. | Robson Lowe; |
4046;
|
2.04.76
|
|
| 9. 1. 11 | Revenue - Local Railway and Cinderella. | Robson Lowe; |
4090;
|
10.09.76
|
|
| 9. 1. 12 | Revenue - Local Railway and Cinderella. | Robson Lowe; |
4494;
|
1.04.80
|
|
| 9. 1. 13 | J. Grant Glassco collection of British P.O.`s Abroad. | Robson Lowe; |
3277-82;
|
25/27.11.79.
|
|
| 9. 1. 14 | Bahawalpur Coll`n Pt.1 KGV & QE2. | S.G; |
5015-16;
|
12/13.12.68.
|
|
| 9. 1. 15 | Bahawalpur Coll`n Pt.2 QV,KE & KGVI. | S.G; |
5015-16;
|
12/13.12.68.
|
|
| 9. 1. 16 | Edmund de Rothschild KGVI & QE. | S.G; |
5276;
|
14.02.69.
|
|
| 9. 1. 17 | Classics of the British Empire | S.G: |
5256;
|
14.02.74.
|
|
| 9. 1. 18 | World Rarities | Harmers; |
4146;
|
8.11.78.
|
|
| 9. 1. 19 | Revenue, Local & Railway stamps. | Robson Lowe; |
4546;
|
7.10.80.
|
|
| 9. 1. 20 | Cinderella material | Robson Lowe; |
4607;
|
22.04.81.
|
|
| 9. 1. 21 | Stamps of the Shipping Companies Local Posts | R.L(Zurich); |
8071;
|
18.04.85.
|
|
| 9. 1. 22 | G.B. (for Used Abroad) | Robson Lowe; |
8030;
|
10.07.84.
|
|
| 9. 1. 23 | G.B. (for Used Abroad) | Robson Lowe; |
8038;
|
9.10.84.
|
|
| 9. 1. 24 | G.B. ditto [BWI very strong] | Robson Lowe; |
8047;
|
14.11.84.
|
|
| 9.1.25 | 1935 SILVER JUBILEE(The Jerez Collection) | Christies R.L. |
4117
|
12.09.89
|
|
| 9.1.26 | FORGERIES, FANTASIES & REPRINTS | Harmers |
|
16.01.86
|
Part 2: B.N.A. and B.W.I. [All are Robson Lowe (then Christies, now Spink) Sales]
| House | Sale No. | Date | |||
| 9. 2. 1 | Robson Lowe; | 3834 - 35 | 2.04.74 | ||
| 9. 2. 2 | Robson Lowe; | 3948 | 12.03.75 | ||
| 9. 2. 3 |
Includes collections formed by O.H. Downing & Walter C. Hetherington. |
Robson Lowe; | 4308 - 10 | 12/13.09.78 | |
| 9. 2. 4 | Robson Lowe; | 4400 - 02 | 12/13.06.79 | ||
| 9. 2. 5 | Robson Lowe; | 4486 - 88 | 4/5.03.80 | ||
| 9. 2. 6 | with B.Proffitt Jamaica | Robson Lowe; | 4457 - 58 | 4.11.80 | |
| 9. 2. 7 | includes Nelis, Creed and McGregor collections. | Robson Lowe; | 4737 - 38 | 28.10.82 | |
| 9. 2. 8 | inc. Toeg's Montserrat | Robson Lowe; | 4799 - 4800 | 6.09.83 | |
| 9. 2. 9 | inc. Branston Bahamas | Robson Lowe; | 8014 | 27.03.84 |
| House | Sale No. | Date | |||
| 9. 3. 1 | The Alfred H. Caspary Collection | Harmers(New York); | 14/15.05.57 | ||
| * | 9. 3. 2 | T. Charlton Henry Coll`n.(Final Part) | Harmer Rooke ; | 12/15.12.61 | |
| 9. 3. 2. 1 | T. Charlton Henry Coll`n.(Part 1) | Harmer Rooke Inc; | 4/7.04.61 | ||
| 9. 3. 3 | Lawrence Kimball Coll`n. | Harmers(London); | 26/27.03.62 | ||
| 9. 3. 4 | Burrus Coll`n. | Robson Lowe; | 29.11.62 | ||
| * | 9. 3. 5 | H. Douglas Bessemer Coll`n. | Harmer Rooke Inc; | 14/15.02.63 | |
| 9. 3. 6 | Dr. R.H. Urwick Coll`n. | Robson Lowe; | 6/7.10.64 | ||
| 9. 3. 7 | Dr. H.J. Heathcoat Coll`n. | Robson Lowe; | 10.12.68 | ||
| 9. 3. 8 | William Britton Stitt Coll`n. | Robson Lowe; | 12.05.70 | ||
| 9. 3. 9 | Grant G. Simmons Jnr. Coll`n. | Robson Lowe; | 24.03.71 | ||
| 9. 3. 10 | Col. J.R. Danson Coll`n. | Robson Lowe; | 2.06.71 | ||
| 9. 3. 11 | General Sale | Robson Lowe; | 3746 | 1.05.73 | |
| 9. 3. 12 | General Sale | Robson Lowe; | 4056 - 57 | 13.04.76 | |
| 9. 3. 13 | The "Forsyth" BWI | Harmers (London); | 4108 - 09 | 22.03.78 | |
| 9. 3. 14 | General Sale (inc. Foster`s Jamaica) | Harmers (London); | 4188 - 92 | 19.06.79 | |
| 9. 3. 15 | General Sale | Robson Lowe; | 4616 | 28.05.81 | |
| 9. 3. 16 | General Sale | Stanley Gibbons; | 5593 | 10/11.09.81 | |
| * | 9. 3. 17 | General Sale | Robson Lowe NY; | 20.01.82 | |
| 9. 3. 18 | General Sale inc. the second portion of the "Olive Blossom" Coll`n. see 9.4.4.5 | Robson Lowe; | 4675 | 20.01.82 | |
| 9. 3. 19 | British West Indies | Christies R Lowe; | 23.01.86 | ||
| 9. 3. 20 | Dale - Lichtenstein BWI | Harmers (New York); | 12.09.90 | ||
| 9. 3. 21 | British West Indies | Robson Lowe; | 29.05.69 | ||
| 9. 3. 22 | Hodsell Hurlock (Barbados & Trinidad) | Harmers; | June 1958 | ||
| 9. 3. 23 |
R. W. Lloyd Barbados & St. Vincent, Dr. A. Reid Trinidad |
Robson Lowe | 18.11.59 | ||
| 9. 3. 24 |
Burrus - Antigua, Dominica, St. Kitts, St. Lucia, St. Vincent |
Robson Lowe | 3.4.63 | ||
| 9. 3. 25 | Burrus - Bahamas, Bermuda | Robson Lowe | 23/24.7.63 | ||
| 9. 3. 26 | Burrus - Trinidad | Robson Lowe | 10/11.3.64 | ||
| 9.3.27 | BR. COMMONWEALTH, G.B., FOREIGN COUNTRIES (strong Bermuda & Jamaica) | Stanley Gibbons | 5775/7 | 25/27.06.97 |
Note: An interrupted referencing is used to permit future additions
| House | Sale No. | Date | |||
| 9.4.1 | ANTIGUA | ||||
| 9.4.1.1 | ANTIGUA E.V.TOEG Collection | Christies R.L. | 12.12.90 | ||
| 9. 4. 3 | BAHAMAS | ||||
| 9.4.3.1 | BAHAMAS 'STAIRCASE' Collection | Spink | 4.04.99 | ||
| see under 9.6.3., 9.7.3 (Ayre Coll`n) and 9.3.25 | |||||
| 9. 4. 4 | BARBADOS | ||||
| 9. 4. 4. 1 | E.L. Lickford Coll`n | Harmers; | 5/6.02.62 | ||
| 9. 4. 4. 2 | Leslie S. Wheeler Coll`n | Gibbons; | 7/8.05.70 | ||
| 9. 4. 4. 3 | The "Olive Blossom" Coll`n | Robson Lowe (Zurich); | 25.11.81 | ||
| 9.4.4.4 | INDIA & BARBADOS STAMPS & COVERS | Spink | 15.10.98 | ||
| 9.4.4.5 | BASIL BENWELL Collection | Harmers | 25.4.85 | ||
| See also under 9.5.4 (Cave); 9.6.3 (inc. Ayre & Collinson Coll`ns); 9.7, 9.3.18, 9.3.23. | |||||
| 9. 4. 5 | BARBADOS & BERMUDA | ||||
| 9. 4. 5. 1 | Barbados (Anon) & Bermuda (G. Bridgemoor-Brown) Coll`n | Harmers; | 17/18.06.70 | ||
| 9. 4. 6 | BARBADOS & TRINIDAD | ||||
| 9. 4. 6. 1 | Hodsell Hurlock Coll`n | Harmers; | 23/24.06.58 | ||
| * | 9. 4. 6. 2 | Hodsell Hurlock Coll`n (cont`d) | Harmers; | 1/2.06.59 | |
| * | 9. 4. 6. 3 | Hodsell Hurlock Coll`n (cont`d) | Harmers; | 30/31.05.60 & 1.06.60 | |
| * | 9. 4. 6. 4 | Robson Lowe; | 4182 | 22.06.77 | |
| 9. 4. 8: | BERMUDA | ||||
| 9. 4. 8. 1 | Henry D. Hicks Coll`n (Sale No. 4001) | Robson Lowe; | 4001 | 23.09.75 | |
| 9. 4. 8. 2 | Sir Henry Tucker Coll`n Part 1 | Harmers; | 10.10.78 | ||
| 9. 4. 8. 3 | Sir Henry Tucker Coll`n Part 2 | Harmers (New York); | 24.04.79 | ||
| 9. 4. 8. 4 | George Ulrich | Temple Bar (Guernsey); | 26/28.06.89 | ||
| 9. 4. 8. 5 | Mario Zappa, Bermuda & Leewards Keyplates | Warwick & Warwick | 2.10.96 | ||
| See also under 9.4.5.1 above and 9.6.3; 9.7.3 & 9.8.1. | |||||
| 9. 4. 9: | BRITISH GUIANA & GUYANA | ||||
| 9. 4. 9. 1 | The Louise Boyd Dale & Alfred F. Lichtenstein Coll`ns | Harmers (New York); | 17/18.02.69 | ||
| 9. 4. 9. 2 | The W.A. Townsend Coll`n | Harmers (London); | 20.10.69 | ||
| 9. 4. 9. 3 | The "Great" Coll`n | Robson Lowe; | 26.03.70 | ||
| 9.4.9.4 | Mrs ARTHUR HIND (including B.G. 1c 1856) | Harmer Rooke | 30.10.35 | ||
| 9. 4. 10 | BRITISH HONDURAS & BELIZE | ||||
| See under 9.6.3 & 9.7.3. | |||||
| 9. 4. 12 | CAYMAN ISLANDS | ||||
| 9. 4. 12. 1 | R.J. Edmundson Coll`n | Harmers(London); | 10.05.88 | ||
| 9. 4. 12. 2 | R.E.W. Coll`n | Sothebys; | 26.03.81 | ||
| 9. 4. 13 | DOMINICA | ||||
| 9. 4. 13. 1 | Robson Lowe; | 3947 | 12.03.75 | ||
| 9. 4. 13. 2 | Beaver Creek Coll`n | Phillips; | 17.11.88 | ||
| 9. 4. 13. 3 | Stephen J. Sugarman Collection | Christies Robson Lowe | 8.03.1994 | ||
| See also under 9.7.1 & 9.7.3 | |||||
| 9. 4. 14 | GRENADA | ||||
| 9. 4. 14. 1 | Specialised Issues | Harmer Rooke (London); | 25.04.63 | ||
| 9. 4. 14. 2 | G.L. Pilkington Coll`n (Lots 386/553) | Gibbons; | 28.09.67 | ||
| 9. 4 .14. 3 | GRENADA Dr R.P.TOWERS | Phillips | 20.4.95 | ||
| 9. 4. 13. 4 | GRENADA Joseph Hackmey | Christies RL | 26.11.85 | ||
| See also under 9.5.3; 9.6.3 & 9.7.3 | |||||
| 9. 4. 15 | JAMAICA | ||||
| 9. 4. 15. 1 | G.W. Collett Coll`n (3 Copies) | Harmers; | 15/17.03.65 | ||
| 9. 4. 15. 2 | Byron R. Cameron Coll`n | Robson Lowe; | 3196 | 05.11.74 | |
| 9. 4. 15. 3 | V.N.F. Surtees Coll`n | Robson Lowe; | 4091/3 | 14/15.09.76 | |
| * | 9. 4. 15. 4 |
Jamaican Postal History Note: Contains certain material previously in the collections of Britnor, Cameron, Heart, Latham, Macoy, Raine, Surtees, Tatham and Topaz. |
Sissons/Canada; | 14.12.82 | |
| 9. 4. 15. 5 | Edwin Erickson | Robson Lowe; | 6.09.72 | ||
| 9. 4. 15. 6 | H. M. Brandon | Robson Lowe; | 17.12.58 | ||
| 9. 4. 15. 7 | Jamaica | Robson Lowe; | 22.01.86 | ||
| 9. 4. 15. 8 | Swarbrick Collection | Cavendish | 29.9.95 | ||
| See also under 9.3.14 & 9.5.2; 9.5.3; 9.6.3; 9.7.2 & 9.7.3 | |||||
| 9. 4. 16 | LEEWARD ISLANDS | ||||
| See under 9.7.3. (Toeg Coll`n) | |||||
| 9. 4. 17 | MONTSERRAT | ||||
| See under 9.6.3 | |||||
| 9. 4. 21 | ST.LUCIA | ||||
| See under 9.7.1 & 9.8.1 | |||||
| 9. 4. 22 | ST.VINCENT | ||||
| * | 9. 4. 22. 1 | L.J. Gilbert Lodge Coll` | Harmer Rooke; | 10/11.05.62 | |
| 9. 4. 22. 2 | Specialised Coll`n.(Anon) | Harmers; | 23.11.64 | ||
| 9. 4. 22. 3 | Specialised Coll`n.(Anon) | Robson Lowe; | 26.04.67 | ||
| 9. 4. 22. 4 | H.D. Bessemer Coll`n. | Robson Lowe; | 9.06.70 | ||
| 9. 4. 22. 5 | Forsythe Coll`n.(Anon | Harmers; | 21.03.78 | ||
| 9. 4. 22. 6 | J.L. Messenger Coll`n. | Robson Lowe; | 11.01.83 | ||
| 9. 4. 22. 7 | William Glassop Coll`n. | Harmers; | 14/15.11.55 | ||
| See also under 9.5.3; 9.5.4; 9.6.3; 9.7.1; 9.7.2 & 9.7.3 | |||||
| 9. 4. 23 | TOBAGO | ||||
| 9. 4. 23. 1 | F.W. Doolittle Coll`n. | Sotheby's; | 2.10.80 | ||
| See also 9.5.3 | |||||
| 9. 4. 24 | TRINIDAD | ||||
| 9. 4. 24. 1 | See also 9.4.6, 9.5.4, 9.3.23, 9.3.26 | Harmers; | 4415/6 | 12.06.84 | |
| 9. 4. 24. 2 | Sir John Marriott | Spink | 19-9-01 | ||
| 9. 4. 26 | TURKS ISLANDS | ||||
| 9. 4. 26. 1 |
C.J.L. Snowden Coll`n. Includes some Turks & Caicos items |
Robson Lowe; | 24.06.53 | ||
| 9. 4. 27 | TURKS & CAICOS ISLANDS | ||||
| 9. 4. 27. 1 | C.J.L. Snowden Coll`n. See under Turks Islands | Robson Lowe; | 24.06.53 | ||
| 9. 4. 30 |
DANISH WEST INDIES The following sales include above material: |
Robson Lowe; | |||
| 3858/9 | 16.05.74 | ||||
| 3959 | 16.04.75 | ||||
| 4018/9 | 3.12.75 | ||||
| 4066/7 | 12.05.76 | ||||
| 4132/3 | 9.02.77 | ||||
| 4674 | 16.12.81 | ||||
| See also Part 7 | 4018/9 | 13.10.82 | |||
| 9. 4. 31 | VIRGIN ISLANDS | ||||
| 9. 4. 32 | The Ursula Collection | Harmers N. Y. | 22.1.81 |